| Management number | 228963298 | Release Date | 2026/05/31 | List Price | $35.30 | Model Number | 228963298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DFWCYW8B |
|---|---|
| Size | 1.00 Carat |
| Color | Moissanite - Yellow Gold |
| Style | Classic |
| Theme | Botanical |
| Gem Type | Moissanite |
| Material | Sterling Silver |
| Stone Cut | Excellent |
| Team Name | Tennis |
| Brand Name | FWM |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Finish Type | Gold Plated |
| Item Weight | 3.42 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | STN0112-1ct-G |
| Stone Color | D |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | FWM Jewelry |
| Setting Type | Bezel |
| Stone Weight | 1 Carats |
| Style Number | STN0112-1ct-G |
| Occasion Type | Mother's Day, Christmas, Valentines Day, Happy Birthday, Anniversary |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | Fwm Jewelry |
| Item Dimensions | 20 x 1.01 x 1.01 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1 carats |
| Initial Character | F |
| Pendant Description | A delicate, hollowed-out floral pattern |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Centimeters |
| Gem Birthstone Month | October |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form