| Management number | 230753069 | Release Date | 2026/06/18 | List Price | $175.60 | Model Number | 230753069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type: Electric Bike, Mountain Electric Bike Age Range (Description) :Adult Number of Speeds :7 Color: Black Wheel Size :26 Inches Frame Material :Aluminum SuspensionType: Front Special Feature: LCD-Display, Mountain Bike Design
| Battery capacity | 13 Ah |
|---|---|
| Maximum travel distance | 90 mi |
| Maximum speed | 28 mph |
| Watts | 500 W |
| Bicycle type | Mountain Bikes |
| Brand | Baicycle |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 51 lb |
| Frame material | Aluminum |
| Color | black |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Speed, Adjustable Seat Height |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 |
| Accessories included | Manual, Charger, tools, Phone holder |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | Mid-drive motor + multi-speed transmission |
| Battery life | 2 years |
| Volts | 48 V |
| Rim material | Aluminum Alloy |
| Height range | 5-6.6ft |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 54.50 x 9.50 x 39.00 in |
| Model | DS1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form