| Management number | 230734575 | Release Date | 2026/06/18 | List Price | $13.18 | Model Number | 230734575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Characteristics & Attributes Zone 5-9 Mature Height: 8-10 Inches Mature Spread: 12 Inches Bloom Time: Late Spring/Early Summer Bloom Color: Purple Full Sun (at least 6 hours)- Partial Soil: Average/Well Drained Drought Tolerant Once Established Deer Resistant
Key Characteristics & Attributes Zone 5-9 Mature Height: 8-10 Inches Mature Spread: 12 Inches Bloom Time: Late Spring/Early Summer Bloom Color: Purple Full Sun (at least 6 hours)- Partial Soil: Average/Well Drained Drought Tolerant Once Established Deer Resistant| Plant name | Sisyrinchium angustifolium 'Lucerne' Blue-Eyed Grass |
|---|---|
| Plant category | Grasses |
| Color | Purple |
| Plant features | Drought-Tolerant, Deer-Resistant |
| Bloom season | Spring, Summer |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 10 in |
| Plant height | 10 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Landscape use | Border/Edge Planting, Mass Planting |
| Size | 3.5\" |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Daylily Nursery |
| Human food producing seeds, plants & trees | N |
| Piece count | 3 |
| Product net content uom | Count |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form