| Management number | 220536583 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220536583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Side Pocket + Expandable |
|---|---|
| Color | Black-2 |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | baaob |
| Item Shape | Rectangular |
| Model Name | 55025 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 0.79 Pounds |
| School Type | College |
| Manufacturer | baaob |
| Material Type | Polyester |
| Product Style | Casual, Travel, Modern |
| Outer Material | Polyester |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Included Components | zipper |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive for 11-inch devices |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.1"D x 8.3"W x 14.2"H |
| Product Care Instructions | Spot clean with damp cloth, air dry, store in cool dry place |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Travel, Outdoor, Cycling, Walking, Commute |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Anti-Theft, Expandable, Lightweight, Tablet Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form