| Management number | 232111558 | Release Date | 2026/06/18 | List Price | $66.89 | Model Number | 232111558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAE (Society of Automotive Engineers) and D.O.T. (Department of Transportation) compliant with FMVSS No. 108.
| UPC | 810169012284 |
|---|---|
| ASIN | B0015PRTHQ |
| Color | Black |
| Voltage | 12 Volts |
| Brand Name | ANZO USA |
| Lens Color | Smoke |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | ANZO |
| Model Number | 211093 |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Lights |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Included Components | Tail Lights |
| Is Assembly Required | No |
| Manufacturer Part Number | 211093 |
| Specific Uses For Product | Interior,Tail Light |
| OEM Equivalent Part Number | 211093 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00810169012284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form