| Management number | 229910176 | Release Date | 2026/05/31 | List Price | $5.76 | Model Number | 229910176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B&P Lamp E12 Candelabra Base Frosted LED Bulb, 40 Watt Equivalent - E12 Candelabra base LED CA10 dimmable frosted bulb. 15,000 hours, 3.8 watt (40 watt equivalent), 120 volt, 300 lumen, 2700K, omnidirectional.. Features Include: E12 candelabra base CA10 shaped frosted LED bulb, This bulb is dimmable has a 2700K warmth rating and produces 300 lumens, 3.8 watts 40 watt equivalent 120 volt, 15000 hour life omnidirectional, UL listed
| ASIN | B0BP87D3C1 |
|---|---|
| Shape | Bulb |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | B&P Lamp |
| Efficiency | Moderate efficiency |
| Light Type | LED |
| Light Color | warm white |
| Manufacturer | B&P Lamp |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Remote |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 3.8 Watts |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 3.8 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 47297 |
| Specific Uses For Product | Lighting and lamp parts |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form