| Management number | 232188051 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 232188051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GT7J8WR2 |
|---|---|
| Is Tinted | No |
| Item Form | Balm |
| Skin Type | Combination, Dry, Mature, Normal, Oily, Sensitive |
| Brand Name | MTGBO |
| Scent Name | Honey, Shea Butter, tallow |
| Unit Count | 2.0 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 2 Ounces |
| Item Dimensions | 2 x 2 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Nourishing, Soothing, Wrinkle Treatment |
| Material Features | Cruelty Free, Gluten Free, Grass-Fed & Grass-Finished, Hypoallergenic, Natural, Non Toxic, Organic, Plant-Based, Scent |
| Active Ingredients | 0.01% GHK-Cu Copper Peptide, Deep Hydration Support, Occlusive Moisture Lock, vitamin_e |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Latex Free, Mineral Oil Free |
| Special Ingredients | Marigold Flower Extract, Olive Oil, Organic Beeswax, Shea Butter Moisture Barrier, beef tallow |
| Target Use Body Part | Body, Face, Hands, Lip, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Specific Uses For Product | Dryness, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | GHK-Cu, Hypoallergenic, Natural Ingredients, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form