| Management number | 229109678 | Release Date | 2026/05/31 | List Price | $27.19 | Model Number | 229109678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0966RZQ3D |
|---|---|
| Size | 20cm |
| Color | Green, 7.87inch |
| Shape | Globe |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | Green |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | AOODU |
| Brightness | 800 Lumen |
| Efficiency | Efficient |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.42 Kilograms |
| Light Color | Green |
| Shade Color | Green |
| Switch Type | Wall Switch |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AOODU |
| Model Number | Pendant Light |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Glass Pendant Lighting, User Manual, Accessories Package |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 352525252525 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 7.87"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form