| Management number | 233301975 | Release Date | 2026/06/27 | List Price | $12.00 | Model Number | 233301975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 765076134164 |
|---|---|
| ASIN | B0754LTKWQ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Grunt Style |
| Model Name | Men's American Reaper 2.0 Tee |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Men's American Reaper 2.0 Tee |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.39 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Grunt Style |
| Style Number | GS1606 |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA and Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Graphic |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GS1606-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form