| Management number | 228669005 | Release Date | 2026/05/31 | List Price | $319.60 | Model Number | 228669005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019048233936 |
|---|---|
| ASIN | B0BRLD8H1B |
| Brand | Kenwood |
| Color | black |
| Format | WMA |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Manufacturer | KENWOOD |
| Model Number | DMX9708S |
| Output Power | 22 Watts |
| BuiltIn Media | Digital multimedia receiver w/ electronic 6.95" touchscreen monitor (15A fuse), High Quality External Microphone w/ bracket (attached 10' cable terminated by a right-angle mono 3.5mm connector), Quick Start Guide, Warranty card, Self-adhesive pad, 2 Radio removal tools, 6 Pan-head ISO-mount screws, 6 Flat-head ISO-mount screws, Sleeve (attached), Trim ring, Wiring harness, Two 39" USB extension cables GPS antenna (attached 11.5' cable terminated by a proprietary connector) |
| Connector Type | 3.5mm Jack, USB |
| Control Method | Voice |
| Video Encoding | H.264, H.265/HEVC, VP9, MPEG-4, and others common in AV receivers |
| Controller Type | Android |
| Mfr Part Number | DMX9708S |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | Smartphone, Speaker |
| Number of Channels | 4 |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions D x W x H | 18"D x 8"W x 14"H |
| Total Number of HDMI Ports | 1 |
| Supported Internet Services | Pandora, SiriusXM, Spotify |
| Global Trade Identification Number | 00019048233936 |
| Surround Sound Channel Configuration | 4.0 |
| Other Special Features of the Product | Equalizer, Pandora, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form