| Management number | 231018210 | Release Date | 2026/06/18 | List Price | $120.00 | Model Number | 231018210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KNDKO refrigerator with freezer combines compact dimensions of 18.31"×19.37"×42.91" with practical storage—featuring a 3.64 cu.ft refrigerator compartment and a 0.86 cu.ft freezer compartment to meet everyday household needs. Its classic, minimalist design is both stylish and durable, constructed with 58.6% iron for stability during transport and 16% foam insulation to retain cooling for hours after a power outage (note: manual defrost is required). Temperature control is flexible via a three-level adjustable thermostat, with the refrigerator ranging from 32°F to 50°F and the freezer typically operating below 0°F; it also includes a built-in crisper drawer suitable for storing cosmetics. User-friendly features include adjustable feet for uneven floors, a reversible door, removable glass shelves, and an interior light for visibility—all backed by ETL safety certification. Energy-efficient at only 365 kWh per year, this upright fridge-freezer combo suits year-round use in homes, kitchens, dorm rooms, and restaurants, making it an ideal gift for holidays such as Thanksgiving and Christmas.
| Brand | Kndko |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4.5 cu ft |
| Height | 42.91 in |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 50 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Compact |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Grey |
| Door material | Stainless Steel |
| Door finish | Grey |
| Handle type | Pocket Handle |
| Handle color | Grey |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 2 |
| Freezer capacity | 0.86 cu ft |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Door Storage, Adjustable Racks, Chiller, Energy Efficient, Freezer, Removable Shelves, Reversible Door Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 19.37 in |
| Depth without door & handles | 19.37 in |
| Depth with door open | 19.37 in |
| Cutout depth | 18.37 in |
| Assembled product weight | 56.22 lb |
| Home decor style | Modern |
| Model | BCD-127B |
| Product name | KNDKO 4.5 Cu.Ft Mini Fridge with Freezer, Small Refrigerator with 3 Level Adjustable Thermostat, 2 Door Small Refrigerator, Removable Glass Shelves for Bedroom, Kitchen, Apartment, Grey |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 80 |
| Number of cans | 180 |
| Home brewing keg & keg supply type | Mini Keg |
| Replacement water filter model | None |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Number of zones | 2 |
| Accessories | Glass Shelves |
| Cord length | 1.5 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form