| Management number | 230576322 | Release Date | 2026/06/18 | List Price | $118.03 | Model Number | 230576322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Road Venture AT51 LT35X12.50R20 121R E</h2><p><strong>OVERVIEW</strong></p><p>The Road Venture AT51 is an all-terrain tire that's designed for use on today's light trucks and SUVs and offers drivers strong traction on- and off-road. Hundreds of gripping edges improves traction, and Road Venture AT51's symmetric tread pattern reduces road noise and vibrations to create a quiet, comfortable ride for drivers and passengers. Backed by a 55,000 mile limited manufacturer tread life for P-metric sizes, the Road Venture AT51 also features deep central grooves within the tread that remove water and snow for increased grip and stability. Additionally, the Road Venture AT51 is Three Peak Mountain Snowflake certified for use in moderate winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 35 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 34.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 35X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 12 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Road Venture AT51 2231363 |
| Tread depth | 15.5 mm |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 12.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form