| Management number | 224352118 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224352118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01M2X85D9 |
|---|---|
| Size | 14-16 |
| Color | Black |
| Pattern | Solid |
| Cup Size | C |
| Fit Type | Comfortable |
| Brand Name | Lovehoney |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Fabric Type | Outer: 92% Poly, 8% Elastane; 100% Poly |
| Bottom Style | G-String |
| Manufacturer | Lovehoney |
| Style Number | Seduce Me |
| Material Type | Lace, Microfibre |
| Product Style | Push-up |
| Outer Material | Synthetic |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 66909 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 64 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form