| Management number | 222557807 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222557807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:42.5IN,Length:29.1IN,Straps Length:12.2IN,Waist Size:36.6INM:Hip Size:44.1IN,Length:29.5IN,Straps Length:12.4IN,Waist Size:38.2INL:Hip Size:46.5IN,Length:30.1IN,Straps Length:12.8IN,Waist Size:40.6INXL:Hip Size:48.8IN,Length:30.7IN,Straps Length:13.1IN,Waist Size:42.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Multicolor |
|---|---|
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | MMCM5brqqv-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSy6uwa4WZQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form