| Management number | 231242829 | Release Date | 2026/06/18 | List Price | $346.67 | Model Number | 231242829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arched channels of metal finished in your choice of natural aged brass or polished nickel, form this minimalistic approach to traditional lighting. Oatmeal fabric shades adorn the top of metal candle covers that give this Collection a tailored look.
| UPC | 783209007475 |
|---|---|
| ASIN | B00BBUSX5M |
| Size | Medium |
| Color | Natural Aged Brass |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 3200 lumen |
| Efficiency | High Efficiency |
| Model Name | 22376OMNAB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17.6 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Natural Aged Brass |
| Fixture Type | Chandeliers |
| Light Source | E12 Candelabra |
| Manufacturer | Maxim Lighting |
| Model Number | 22376OMNAB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 22376OMNAB |
| Item Dimensions L x W x H | 41"L x 22"W x 32"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783209007475 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form