| Management number | 225850095 | Release Date | 2026/05/09 | List Price | $90.63 | Model Number | 225850095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACCENTOR 3 SPORT GTX Merrell MONUMENT/FUCHSIA 37.5 Women's Shoes
| UPC | 195017335709 |
|---|---|
| ASIN | B09FNL5NPF |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Accentor 3 Sport Gtx |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Accentor 3 Sport Gtx |
| Item Weight | 837 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J135442 |
| Occasion Type | Hiking |
| Sole Material | Faux Leather |
| Item Type Name | Hiking Shoe |
| Outer Material | synthetic |
| Insole Material | Foam |
| Material Fabric | Faux Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Waterproof,Waterproofing |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J135442 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form