| Management number | 222528431 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222528431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6X-Large |
|---|---|
| Color | K1 |
| Pattern | Floral |
| Brand Name | TaissBocco |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | 80% Polyester , 20% Spandex |
| Special Size Type | Big, Large, Plus Size, Small, medium |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form