| Management number | 228972852 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228972852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW built-in stylus: Jot notes, edit photos, sketch artwork, and navigate effortlessly with an improved stylus and updated software. 6.7" pOLED display and Dolby Atmos: Experience cinema-quality entertainment with over a billion shades of color and multidimensional sound 50MP Ultra Pixel camera + OIS: Capture sharper low-light photos and smoother videos with an unshakable camera system featuring Optical Image Stabilization. Standout design: Make a statement with its stunning look, modern color, and soft, vegan leather finish. 128GB storage + RAM Boost: Hold your everyday inspirations along with photos, songs, and movies—you can even use extra storage to boost performance.



| UPC | 703670756276 |
|---|---|
| ASIN | B0DM2SNTGG |
| Brand | Motorola |
| Color | Caramel Latte |
| Frame Rate | 24, 30, 60 |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Moto G Stylus |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 7.5 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Material Features | Cruelty-free and eco-friendly |
| Wireless Provider | AT&T |
| Camera Description | 50MP (Rear: 50MP wide + 13MP ultrawide), 32MP (Front), OIS |
| Compatible Devices | AT&T and its MVNOs |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G, 4G, 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | creativity, productivity, photography, entertainment |
| Biometric Security Feature | Stylus |
| Display Resolution Maximum | 1920 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form