| Management number | 223095635 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223095635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 655439078306 |
|---|---|
| ASIN | B00NGGEZIS |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 6.4 Fluid Ounces |
| Item Weight | 8.48 ounces |
| Manufacturer | Paula's Choice |
| Model Number | 27830 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 6.69 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Effectively removes all traces of makeup, SPF, and excess oil while visibly improving the look of pores & redness. |
| Material Features | Cruelty Free, Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Phthalate Free, Soap Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 6.4 Fluid Ounces |
| Net Content Weight | 0.53 Pounds, 190 Grams |
| Additional Features | Non Abrasive, Nourishing, Residue Free |
| Special Ingredients | Antioxidants, Ceramides, Hyaluronic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 27830 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form