| Management number | 221883658 | Release Date | 2026/05/04 | List Price | $240.80 | Model Number | 221883658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Part Synergy |
| Item Weight | 13 Pounds |
| Manufacturer | MAGNUM PART |
| Model Number | 1563 - CSW2012 |
| Item Dimensions | 19 x 11.3 x 6.7 inches |
| Manufacturer Part Number | M6B - CSW2012 |
| Manufacturer Warranty Description | 30 Days Return Accepted |
| Other Special Features of the Product | Eco-Friendly & Sustainable, Low Maintenance Design, Marine-Grade Durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form