| Management number | 232114843 | Release Date | 2026/06/18 | List Price | $54.83 | Model Number | 232114843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prinx HiSeason 4S HS1 is a touring tire designed for crossovers and SUVs. It provides all-weather traction with its circumferential groove design, dense siping pattern, and "snow plow" tread features. The specialized tread compound and unique ladder-shaped blocks enable the tire to earn the 3 Peak Mountain Snowflake rating for severe winter service. Additionally, the HiSeason 4S HS1 comes with a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139639654 |
| ASIN | B0D226X431 |
| Size | 255/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Prinx |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Prinx |
| Model Number | 3573250707 |
| Speed Rating | V |
| Item Diameter | 31 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.00 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3573250707 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form