| Management number | 229875534 | Release Date | 2026/05/31 | List Price | $4.86 | Model Number | 229875534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BW45855G |
|---|---|
| Size | Medium |
| Color | Grey |
| Style | Fashionable |
| Pattern | Solid |
| Seasons | All |
| Neck Size | 12.6 inches |
| Brand Name | Queenmore |
| Chest Size | 33 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton, Spandex |
| Closure Type | Snap |
| Manufacturer | Queenmore |
| Model Number | 1190-QM-SHF01-Grey-M |
| Material Type | Cotton |
| Dog Breed Size | Large, Medium |
| Item Type Name | Dog recovery suit |
| Target Species | Dog |
| Additional Features | Adjustable, Durable, Easy to Use, Lightweight |
| Included Components | 1 pet recovery suit |
| Breed Recommendation | Medium Breeds |
| Warranty Description | 2 year manufacturer |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1190-QM-SHF01-Grey-M |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form