| Management number | 220190463 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220190463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618964857464 |
|---|---|
| Flavor | Unflavored |
| Item Form | Loose Leaves |
| Specialty | Dairy Free, GMO Free, Gluten Free, Natural, Sugar Free |
| Brand Name | ROMANOV |
| Unit Count | 8.81 Ounce |
| Tea Variety | Green |
| Manufacturer | Romanov Tea |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 3 |
| Special Ingredients | Green Tea |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form