| Management number | 230606020 | Release Date | 2026/06/18 | List Price | $679.20 | Model Number | 230606020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the most of your big screen with a wide picture ratio that displays every color in crisp 4K resolution. Add ultra smooth action and improved contrast to the mix for a hugely impressive view.
| Screen size | 98 in |
|---|---|
| Resolution | 4K UHD (2160p) |
| High dynamic range format | HDR 10+ |
| Platform | Tizen |
| Sound technology | Dolby Atmos |
| Electronics certifications | Energy Star-Certified |
| Display | LED |
| Brand | Samsung |
| Refresh rate | 120 Hz |
| Smart tech | Y |
| HDMI number | 3 |
| Streamers | Netflix |
| Video streaming quality | UHD |
| Aspect ratio | 16:9 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Wireless technology | Bluetooth |
| Tv features | Bluetooth |
| Virtual asst. | Bixby |
| Assembled product weight | 117.7 lb |
| Assembled product height | 51.1 in |
| Depth (with stand) | 15.8 in |
| Depth (without stand) | 2.5 in |
| Height (with stand) | 51.1 in |
| Height (without stand) | 49 in |
| Mount type | Freestanding |
| Vesa mounting pattern | 600 x 400 |
| Inputs & outputs | HDMI |
| Number of speakers | 2 |
| Display backlight type | Direct Lit |
| Estimated annual operating cost | 39 |
| Accessories included | Power Cable, User Manual |
| Series | Crystal UHD 4K DU9000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form