| Management number | 222807854 | Release Date | 2026/05/04 | List Price | $14.80 | Model Number | 222807854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 692041801632 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | 35'' inseam(Tall) |
| Leg Style | Flared |
| Team Name | Tennis |
| Brand Name | SEVEGO |
| Model Name | Equalizer 2.0 True Balance |
| Rise Style | High Rise |
| Sport Type | Mountain Biking, Tennis |
| Style Name | High-rise Bootcut |
| Waist Size | 29 Inches |
| Fabric Type | Polyester+spandex |
| Item Weight | 9.6 ounces |
| Inseam Length | 35 Inches |
| Material Type | 78% Polyester+22% Elastane |
| Occasion Type | Going out, Gym, Holiday, Work, Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 55 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form