| Management number | 229191854 | Release Date | 2026/05/31 | List Price | $67.96 | Model Number | 229191854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DK55NW8T |
|---|---|
| Size | 52" |
| Color | Walnut |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 57 watts |
| Material | Metal, Wood |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | NOPAARD |
| Light Type | LED |
| Model Name | YJ801 |
| Unit Count | 1.0 Count |
| Finish Type | Wood |
| Item Weight | 8.36 Pounds |
| Noise Level | 35 Decibels |
| Part Number | 52-YJ327 |
| Blade Length | 52 Inches |
| Manufacturer | NOPAARD |
| Model Number | 52-YJ801 |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Controller Type | Remote & Voice & APP Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | LED Light, Remote & App & Alexa & Google Assistant, Reversible Blades, Timer & Memory Function, 𝟑 𝐢𝐧 𝟏: 𝐅𝐚𝐧 𝐥𝐢𝐠𝐡𝐭𝐬 + 𝐂𝐞𝐢𝐥𝐢𝐧𝐠 𝐅𝐚𝐧 + 𝐂𝐞𝐢𝐥𝐢𝐧𝐠 𝐋𝐢𝐠𝐡𝐭𝐬 |
| Air Flow Capacity | 7154 Cubic Centimeters Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Comes with lifetime warranty and 24/7 customer support. |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 9.4"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form