| Management number | 218479909 | Release Date | 2026/05/03 | List Price | $399.20 | Model Number | 218479909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842510148502 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 120 fps |
| Generation | 11 |
| Lens Mount | Sony E |
| Model Name | a6100 |
| Mount Type | Sony E |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony E PZ 16-50mm f/3.5-5.6 OSS II Lens (16-50mm, f/3.5-5.6, OSS) and Sony 55-210mm Lens (55-210mm, variable aperture, OSS) |
| Crop Factor | 1.5 |
| File Format | JPEG, RAW |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 11 fps |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6100XB-002 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Autofocus, Continuous-servo AF |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Portrait, Shutter Priority, Sports |
| Special Feature | 4K Video Recording, 180-Degree Tiltable Touchscreen LCD |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Program |
| Has Color Screen | Yes |
| Video Resolution | 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] |
| Photo Sensor Size | APS-C |
| Compatible Devices | Sony E-mount devices, devices supporting UHD 4K (3840 x 2160) at 23.98/25/29.97 fps and 1920 x 1080p at various frame rates, and devices that can connect via USB, Wi-Fi, Bluetooth |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, Normal |
| Continuous Shooting | 11 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Halogen, Incandescent, Kelvin, Tungsten |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Focal Length Description | 16-50mm & 55-210mm |
| Manufacturer Part Number | SONILCE6100XB-002 |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form