| Management number | 232116383 | Release Date | 2026/06/18 | List Price | $90.39 | Model Number | 232116383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo ST719 215/75R17.5 H/16PLY
| Ply | 16-Ply |
|---|---|
| UPC | 826825377192 |
| ASIN | B0872KL2TF |
| Size | 215/75R17.5 |
| Seasons | Year Round |
| Rim Size | 17.5 Inches |
| Rim Width | 6 Inches |
| Brand Name | SUMITOMO |
| Load Index | 135 |
| Load Range | H |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.3 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | 5533466 |
| Speed Rating | L |
| Item Diameter | 30.4 Inches |
| Load Capacity | 4805 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 30.4 |
| Item Type Name | tire |
| Item Dimensions | 29 x 29 x 7 inches |
| Maximum Pressure | 123 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 5533466 |
| Vehicle Tire ISO Metric Size Description | 215/75R17.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form