| Management number | 209253858 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209253858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | 37 inseam (Extra Tall) |
| Leg Style | Trouser |
| Brand Name | Tallemon |
| Rise Style | Mid Rise |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 50% Rayon, 20% Linen, 20% Nylon, 10% Polyester |
| Inseam Length | 37 Inches |
| Material Type | 50% Rayon, 20% Linen, 20% Nylon, 10% Polyester |
| Occasion Type | Beach, Home, Travle, Vacation, Wedding |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Gentle, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form