| Management number | 222510098 | Release Date | 2026/05/04 | List Price | $23.60 | Model Number | 222510098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088541655415 |
|---|---|
| Color | Hampton Blue |
| Pattern | solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Modern |
| Waist Size | 40 Inches |
| Style Number | 09T3555 |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 088541655415 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form