| Management number | 230649141 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 230649141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Stop letting those nasty little things invade your throat, it will save you in incredible ways! Not only will it help you get rid of bad breath, but it will also improve your oral health and rebuild your confidence!Fight Bad Breath Oral Irrigator.Tonsil Stone Remover with Camera For those who have struggled with tonsil stones for a long time, the time it saves and the complete cleansing results make it well worth the price! We believe in our products. We focus on practical, high-quality products to help protect you and your family's oral health. An opportunity not to be missed!</p>
| Brand | FlareMore |
|---|---|
| Features | Cordless, Enamel-Safe, Portable, Rechargeable |
| Oral irrigator & water flosser type | Water Flossers |
| Power type | Battery |
| Color | White |
| Items included | Host*1 Type-Ccharging cable*1 English manual1 Probes*3 Syringe*1 5x magnifying glass*1 Tonguedepressor*1 |
| Care and maint | Washable and reusable |
| Has written warranty | No |
| Model | 1 |
| Height | 1.77" |
| Weight | 0.9 lbs |
| Battery size | 18650 |
| Batteries req | Y |
| Instructions | First, turn on the dental light and magnifying glass. Then using a tonsil stone syringe filled with warm water to rinse the tonsils. Rinse until the tonsil stones are visible, then proceed with electric vacuum tonsil remover suction. |
| Rec. use | Travel |
| Retail packaging | Set |
| Age group | Adult, Child, Infant, Senior, Teen, Toddler |
| Health concern | Teeth Grinding |
| Ingredient properties | Antibacterial, Anticavity, Antimicrobial, Antiviral, Disinfecting, Germicidal, Hypoallergenic, Non-Burning |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form