| Management number | 229493392 | Release Date | 2026/05/31 | List Price | $748.57 | Model Number | 229493392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192019806619 |
|---|---|
| ASIN | B0C2QPJ2WV |
| Brand Name | TrendsAuto |
| Manufacturer | TrendsAuto |
| Model Number | SST & Performance 2.0 |
| Material Type | Alloy Steel |
| Item Type Name | Lift Kit + Shocks |
| Auto Part Position | Front |
| Included Components | Comes with housing |
| Maximum Lifting Height | 3 Inches |
| Manufacturer Part Number | 69-5060/983-02-051/985-24-124/DCL |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form