| Management number | 229598173 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229598173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003324739 |
|---|---|
| ASIN | B08QDLCKX8 |
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Defense (Pineapple) |
| Diet Type | Vegan |
| Item Form | Can |
| Specialty | GMO Free |
| Brand Name | Tru |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.38 Kilograms |
| Part Number | exc0715250001/3.99 |
| Manufacturer | Tru, Inc. |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 2.24 x 2.24 x 6.13 inches |
| Number of Items | 12 |
| Package Size Name | Pack of 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 548 Days |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | vitamin C, ginger extract, cayenne pepper, real pineapple juice |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Mildly sweet |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form