| Management number | 222569885 | Release Date | 2026/05/04 | List Price | $30.00 | Model Number | 222569885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28.2 Ounce (Pack of 2) |
|---|---|
| Flavor | Stevia Leaf Sweetener |
| Set Name | 2-pack |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based |
| Item Form | Crystal |
| Brand Name | Galley Grove |
| Unit Count | 56.4 Ounce |
| Part Number | GGTRUV004 |
| Manufacturer | Galley Grove |
| Container Type | Box |
| Number of Items | 2 |
| Number of Pieces | 800 |
| Product Benefits | Blood Sugar Control, Diabetes Control, Weight Management |
| Item Package Weight | 4.4 Pounds |
| Global Trade Identification Number | 00199874829418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form