| Management number | 230040485 | Release Date | 2026/05/31 | List Price | $76.00 | Model Number | 230040485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BS95ZN1C |
|---|---|
| Size | 2pcs |
| Color | Grey + Brown |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Cone-shaped Metal |
| Room Type | Dining Room, Kitchen, Living Room, Reception Room |
| Back Style | Solid Back |
| Brand Name | TUKAILAi |
| Item Depth | 19.7 inches |
| Seat Depth | 17.3 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 37.5 Pounds |
| Seat Height | 50 Centimeters |
| Finish Types | Brushed |
| Manufacturer | TUKAILAI |
| Model Number | 3de18dd0-b3a2-4cfc-8e24-7a9c559c3a02 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 24.02 x 22.05 x 35.04 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Comfortable Upholstered Seat, Ergonomic Curved Backrest, Heavy Duty Metal Legs, Non-slip Pads, Unique 2 Colors Collision Design |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 22"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining,Living Room,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Follow the provided instructions to attach the legs to the seat using 6 screws. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form