| Management number | 229322090 | Release Date | 2026/05/31 | List Price | $9.75 | Model Number | 229322090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194238114544 |
|---|---|
| ASIN | B0BMS5C4JY |
| Size | One Size |
| Color | Green/Black |
| Style | Mirrored |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Silicone |
| Brand Name | TYR |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Green |
| Model Name | Special Ops 2.0 Performance Swim Goggles |
| Sport Type | Swimming, Triathlon |
| Unit Count | 1 Count |
| Part Number | LGSPL2M |
| Closure Type | Pull On |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | TYR |
| Style Number | LGSPL2M |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Swimming Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Polarization Type | Mirrored |
| Included Components | Goggles |
| Garment Size Country | Andorra |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after use with mild soap and water, dry completely before storage, avoid high heat and sharp objects. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00194238114544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form