| Management number | 229774878 | Release Date | 2026/05/31 | List Price | $112.08 | Model Number | 229774878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced radial construction delivers the most comfortable, trail-compliant ride. Original equipment tread design, fitments for a variety of 2 and 4 wheel drive ATV applications Top notch handling in dirt, mud or rock Superior traction in woods Great in the desert Additional shoulder lugs protect rim and sidewall Heavy 6 ply rated nylon+steel construction resists punctures and abrasionsTire SpecificationsTireSize: 26x11R12Brand: WANDAPattern: P3501Ply Rated: 6Tread Depth: 0.79"Rim Width: 9"Max Load: 565lbs@14psi
| Ply | 6-Ply |
|---|---|
| UPC | 758399865884 |
| ASIN | B00NKZLAA6 |
| Size | 26X11R12 |
| Seasons | Year Around |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 67.00 |
| Tread Type | Non-Directional |
| Unit Count | 2 Count |
| Item Weight | 32.8 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV261112P350R |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 675 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 24 x 25 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 26 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV261112P350R |
| Vehicle Tire ISO Metric Size Description | 26/11R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form