| Management number | 218066744 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218066744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616314150517 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Iris |
| Fit Type | Regular |
| Material | Synthetic Leather, Suede |
| Brand Name | West County Gardener |
| Model Name | West County Gardener Womens Work Glove |
| Unit Count | 1 Count |
| Fabric Type | Palm: 70% Nylon 30% PU, BACK 96% Recycled Polyester 4% PU, Thumb: 70% Nylon 30% PU, Wrist 70% Nylon 30% PU |
| Item Weight | 1.17 ounces |
| Part Number | 012I/S |
| Reusability | Reusable |
| Closure Type | Loop, Hook |
| Manufacturer | West County Glove |
| Style Number | 012I/S |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Palm Material | Synthetic Leather |
| Item Thickness | 1 Inches |
| Item Type Name | West County Gardener Womens Work Glove |
| Item Dimensions | 4 x 2 x 10 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Recycled |
| Material Type Free | vinyl_free, pvc_free, silicone_free |
| Included Components | 1 pair of gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00616314150517 |
| Other Special Features of the Product | Recycled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form