| Management number | 239495821 | Release Date | 2026/07/14 | List Price | $2.76 | Model Number | 239495821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 696355924971 |
|---|---|
| ASIN | B07X6KT8LC |
| Color | Clear |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | XPRS Nutra |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Pounds |
| Manufacturer | Capsugel |
| Container Type | Bag |
| Item Dimensions | 9.02 x 6.02 x 0.51 inches |
| Number of Items | 1 |
| Material Features | Kosher Certified, Plant Based, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | HPMC |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form